i

PingWatch UNSRAT Network

Last Update: 2025-06-16 23:02:32
Perangkat Online

190

Perangkat Offline

14

Perangkat Offline:
IP Address Nama Perangkat Offline Sejak
192.168.4.219 FH DEKANAT 9T 2024-11-22 07:49:36
192.168.4.221 FH DEKANAT 10T 2024-11-22 07:49:36
192.168.4.222 FH DEKANAT 10P 2025-06-05 17:06:10
192.168.4.237 FT DEKANAT AS 4T 2025-06-10 13:37:51
192.168.4.239 FT DEKANAT AS 5T 2024-11-22 07:49:36
192.168.5.42 AS_PoE LAB. TERPADU 2025-06-16 21:00:36
192.168.5.44 AS_PoE F07 2025-06-16 14:36:49
192.168.5.114 AS_PoE N01Lt3 2024-11-22 15:56:38
192.168.5.197 AS_PoE I03 2025-05-20 02:10:41
192.168.5.213 AS_PoE K01 2025-02-04 18:14:09
192.168.5.224 AS_PoE1 G07 New 2025-03-03 07:31:39
192.168.5.225 AS_PoE2 G07 New 2025-03-03 07:31:39
192.168.5.229 DS G07 New 2025-03-03 07:31:39
192.168.5.251 DS LAB.TERPADU 2025-06-16 21:00:36
Latency > 100ms

0

Perangkat Latency > 100ms:
IP Address Nama Perangkat Latency (ms)
# IP Address Nama Perangkat Status Latency (ms) Offline Sejak
1 175.45.184.164 IdREN DNS UB Online 25.74 N/A
2 192.168.4.1 FWINET DC-TIK Online 13.96 N/A
3 192.168.4.5 SERVICE ROUTER DC-TIK Online 0.71 N/A
4 192.168.4.7 FWSRV DC-TIK Online 1.79 N/A
5 192.168.4.35 FT DEKANAT AS 1P Online 1.23 N/A
6 192.168.4.36 FT DEKANAT AS 2P Online 1.28 N/A
7 192.168.4.37 FT DEKANAT AS 3P Online 1.26 N/A
8 192.168.4.38 FT DEKANAT AS 4P Online 1.37 N/A
9 192.168.4.39 FT DEKANAT AS 5P Online 1.2 N/A
10 192.168.4.40 LAB FT 1P Online 1.59 N/A
11 192.168.4.41 LAB FT 2P Online 1.24 N/A
12 192.168.4.42 LAB FT 3P Online 1.37 N/A
13 192.168.4.200 DC2 CS Online 0.72 N/A
14 192.168.4.201 DC2 COREFARM Online 9.73 N/A
15 192.168.4.206 FH DEKANAT DS Online 3.64 N/A
16 192.168.4.207 FT DEKANAT DS Online 1.97 N/A
17 192.168.4.208 LAB FT DS Online 1.87 N/A
18 192.168.4.209 FH DEKANAT 1P Online 0.48 N/A
19 192.168.4.211 FH DEKANAT 2P Online 7.5 N/A
20 192.168.4.212 FH DEKANAT 3P Online 9.45 N/A
21 192.168.4.213 FH DEKANAT 4P Online 8.86 N/A
22 192.168.4.214 FH DEKANAT 5P Online 12.21 N/A
23 192.168.4.215 FH DEKANAT 6P Online 9.37 N/A
24 192.168.4.216 FH DEKANAT 4T Online 8.23 N/A
25 192.168.4.217 FH DEKANAT 7P Online 6.77 N/A
26 192.168.4.218 FH DEKANAT 8P Online 7.31 N/A
27 192.168.4.219 FH DEKANAT 9T Offline N/A 2024-11-22 07:49:36
28 192.168.4.220 FH DEKANAT 9P Online 10.77 N/A
29 192.168.4.221 FH DEKANAT 10T Offline N/A 2024-11-22 07:49:36
30 192.168.4.222 FH DEKANAT 10P Offline N/A 2025-06-05 17:06:10
31 192.168.4.223 FH DEKANAT 11T Online 21.91 N/A
32 192.168.4.224 FH DEKANAT 11P Online 9.98 N/A
33 192.168.4.225 FH DEKANAT 12P Online 9.24 N/A
34 192.168.4.231 FT DEKANAT AS 1T Online 0.45 N/A
35 192.168.4.233 FT DEKANAT AS 2T Online 0.53 N/A
36 192.168.4.235 FT DEKANAT AS 3T Online 28.39 N/A
37 192.168.4.237 FT DEKANAT AS 4T Offline N/A 2025-06-10 13:37:51
38 192.168.4.239 FT DEKANAT AS 5T Offline N/A 2024-11-22 07:49:36
39 192.168.4.243 LAB FT AS 2T Online 0.29 N/A
40 192.168.4.245 LAB FT AS 3T Online 5.64 N/A
41 192.168.4.248 LAB FT AS 1T Online 8.38 N/A
42 192.168.5.1 DR01 [DNS-Forwarder] Online 0.27 N/A
43 192.168.5.3 Core Switch DC-TIK Online 0.4 N/A
44 192.168.5.25 DS J07 LPM Lt3 Online 0.69 N/A
45 192.168.5.26 DS M08 Auditorium Online 0.6 N/A
46 192.168.5.27 DS Rusunawa Online 0.72 N/A
47 192.168.5.31 DR04 [LAN] Online 0.38 N/A
48 192.168.5.32 AS_PoE C10 Online 1.07 N/A
49 192.168.5.33 AS_PoE C08 Online 1.02 N/A
50 192.168.5.35 AS_PoE J01 Online 1.01 N/A
51 192.168.5.36 AS_PoE M01Lt1Ka2 Online 1 N/A
52 192.168.5.37 AS_PoE K01Lt4 Online 1.13 N/A
53 192.168.5.38 AS_PoE C05 Online 0.99 N/A
54 192.168.5.39 AS_PoE C03 Online 0.95 N/A
55 192.168.5.41 AS_PoE M06 Online 0.99 N/A
56 192.168.5.42 AS_PoE LAB. TERPADU Offline N/A 2025-06-16 21:00:36
57 192.168.5.43 AS_PoE PERTAMINA Online 1.98 N/A
58 192.168.5.44 AS_PoE F07 Offline N/A 2025-06-16 14:36:49
59 192.168.5.46 AS_PoE B07Lt2 Online 6.83 N/A
60 192.168.5.47 AS_PoE Poliklinik Online 1 N/A
61 192.168.5.48 AS_PoE K02 Online 1 N/A
62 192.168.5.51 AS_PoE M18A Online 1.3 N/A
63 192.168.5.52 AS_PoE M18B Online 1.03 N/A
64 192.168.5.54 AS_PoE C04A Online 1.04 N/A
65 192.168.5.55 AS_PoE C04B Online 0.98 N/A
66 192.168.5.56 DS RUDIS REKTOR Online 1 N/A
67 192.168.5.61 AS_PoE I06 Online 1.25 N/A
68 192.168.5.62 AS_PoE_IDB Online 11.1 N/A
69 192.168.5.63 AS_PoE E04 Online 0.96 N/A
70 192.168.5.70 AS_PoE M01Lt5B Online 3.98 N/A
71 192.168.5.71 AS_PoE M01Lt1Ka Online 1.03 N/A
72 192.168.5.72 AS_PoE M01Lt2Ki Online 1.03 N/A
73 192.168.5.73 AS_PoE M01Lt3Ki Online 1.01 N/A
74 192.168.5.74 AS_PoE M01Lt4Ki Online 1.02 N/A
75 192.168.5.75 AS_PoE M01Lt4Ka Online 1.02 N/A
76 192.168.5.76 AS_PoE M01Lt5A Online 9.54 N/A
77 192.168.5.77 AS_PoE M01Lt1Ki Online 4.14 N/A
78 192.168.5.78 DS LABBIOMOLEKULER Online 0.45 N/A
79 192.168.5.78 DS M18 LAB BIO Online 0.45 N/A
80 192.168.5.79 DS KEARSIPAN Online 0.72 N/A
81 192.168.5.80 AS_PoE M01Lt5C Online 1.01 N/A
82 192.168.5.87 DS DHARMA WANITA Online 0.7 N/A
83 192.168.5.88 DS M07 LPPM Online 0.62 N/A
84 192.168.5.89 AS_PoE C11 Online 1.07 N/A
85 192.168.5.90 AS M18Lt5 Online 0.72 N/A
86 192.168.5.91 AS M01Lt5 Online 0.49 N/A
87 192.168.5.95 DS eLibrary Online 0.52 N/A
88 192.168.5.97 DS M04 INTERNASIONAL Online 0.65 N/A
89 192.168.5.98 DS PERCETAKAN Online 0.67 N/A
90 192.168.5.101 DS M02 DC-TIK Online 0.48 N/A
91 192.168.5.102 AS_PoE A07Lt1 Online 1.24 N/A
92 192.168.5.104 AS M02 Lt3 Jaringan Online 0.83 N/A
93 192.168.5.105 AS_PoE M02Lt1 Monitoring_Desk Online 0.77 N/A
94 192.168.5.106 AS_PoE M05 Akademik Lt2 Online 0.94 N/A
95 192.168.5.108 DS A05Lt1 Online 0.51 N/A
96 192.168.5.109 DS A07Lt1 Online 0.5 N/A
97 192.168.5.110 DS A01Lt1 Online 0.51 N/A
98 192.168.5.113 AS_PoE A01Lt3 Online 0.62 N/A
99 192.168.5.114 AS_PoE N01Lt3 Offline N/A 2024-11-22 15:56:38
100 192.168.5.116 AS Lt4 PSPDG Online 0.84 N/A
101 192.168.5.117 DS PSIK Online 1.72 N/A
102 192.168.5.118 DS LABCBTFK Online 0.84 N/A
103 192.168.5.119 DS PSPDG Online 1.72 N/A
104 192.168.5.120 DS B01 Online 0.46 N/A
105 192.168.5.121 DS MESIN NEW Online 0.71 N/A
106 192.168.5.122 DS GURU BESAR Online 0.94 N/A
107 192.168.5.123 AS B01Lt2 Online 0.46 N/A
108 192.168.5.125 DS KENDALI Online 0.51 N/A
109 192.168.5.126 DS LSK Online 0.59 N/A
110 192.168.5.129 DS Sipil Online 4.28 N/A
111 192.168.5.130 DS C01 Online 0.46 N/A
112 192.168.5.132 DS JUR TETA Online 0.56 N/A
113 192.168.5.133 DS TANAH Online 0.58 N/A
114 192.168.5.134 DS HAMA Online 0.57 N/A
115 192.168.5.135 DS C10 Online 0.83 N/A
116 192.168.5.136 DS BUDIDAYA Online 0.6 N/A
117 192.168.5.139 DS FAPERTA KUL Online 0.53 N/A
118 192.168.5.140 DS D01Lt3 Online 0.5 N/A
119 192.168.5.141 DS D03Lt1 Online 0.48 N/A
120 192.168.5.143 DS D06Lt1 Online 0.79 N/A
121 192.168.5.144 DS D04 SOSEK Online 0.63 N/A
122 192.168.5.145 DS D02 PRODUKSI Online 0.65 N/A
123 192.168.5.146 AS_PoE D05 Online 1.3 N/A
124 192.168.5.148 AS_PoE D02 Online 0.52 N/A
125 192.168.5.149 AS_PoE D01Lt2 Online 7.69 N/A
126 192.168.5.150 DS E03 FPIK Online 0.58 N/A
127 192.168.5.151 DS BDP Online 0.59 N/A
128 192.168.5.152 DS MSP Online 0.65 N/A
129 192.168.5.153 DS PSP Online 2.11 N/A
130 192.168.5.154 AS E01 Online 0.51 N/A
131 192.168.5.156 DS E01 Online 0.65 N/A
132 192.168.5.157 AS_PoE E05 Online 1.32 N/A
133 192.168.5.158 DS E03KiLt2 Online 0.67 N/A
134 192.168.5.160 DS FEB Dekanat Online 0.48 N/A
135 192.168.5.161 DS F03 Administrasi Online 0.74 N/A
136 192.168.5.162 AS_PoE F09 Online 1.2 N/A
137 192.168.5.163 DS F08 AKUNTANSI Online 0.59 N/A
138 192.168.5.164 AS_PoE F06Lt1 Online 1.42 N/A
139 192.168.5.165 AS_PoE F11A Online 1 N/A
140 192.168.5.166 DS F02 Online 1.28 N/A
141 192.168.5.169 AS_PoE F11B Online 0.75 N/A
142 192.168.5.170 DS G06 Online 0.56 N/A
143 192.168.5.171 DS G02 Online 0.69 N/A
144 192.168.5.176 DS F09Lt1 Online 0.51 N/A
145 192.168.5.177 AS_PoE G04 Online 1.19 N/A
146 192.168.5.178 AS_PoE G03 Online 1.75 N/A
147 192.168.5.179 AS_PoE G02 Online 1.22 N/A
148 192.168.5.180 DS H02 Online 0.59 N/A
149 192.168.5.182 AS_PoE H01 Online 0.54 N/A
150 192.168.5.183 DS H01 Online 0.59 N/A
151 192.168.5.186 AS_PoE H02 Online 1.28 N/A
152 192.168.5.187 AS_PoE H03 Online 5.39 N/A
153 192.168.5.188 AS_PoE H05 Online 1.23 N/A
154 192.168.5.189 AS_PoE H04 Online 1.17 N/A
155 192.168.5.191 DS I01 Online 0.6 N/A
156 192.168.5.195 DS I02Lt2 Online 0.54 N/A
157 192.168.5.197 AS_PoE I03 Offline N/A 2025-05-20 02:10:41
158 192.168.5.199 AS_PoE I01Lt5 Online 3.38 N/A
159 192.168.5.200 DS J09 FISIKA Online 0.64 N/A
160 192.168.5.202 J02 BIOLOGI Online 0.52 N/A
161 192.168.5.203 J02 KIMIA Online 1.19 N/A
162 192.168.5.204 DS J05 FARMASI Online 0.67 N/A
163 192.168.5.205 DS J01 DEKANAT Online 1.05 N/A
164 192.168.5.206 DS J03Lt1 Online 0.54 N/A
165 192.168.5.207 DS J01Lt1 Online 0.56 N/A
166 192.168.5.208 DS J04 MATEMATIKA Online 0.69 N/A
167 192.168.5.210 DS K01 DEKANAT Online 0.41 N/A
168 192.168.5.211 DS K02 ADM Online 13.5 N/A
169 192.168.5.213 AS_PoE K01 Offline N/A 2025-02-04 18:14:09
170 192.168.5.215 DS J FARMASINew Online 0.65 N/A
171 192.168.5.216 AS_PoE M10 Online 1.22 N/A
172 192.168.5.217 AS_PoE B05 Online 1.22 N/A
173 192.168.5.221 DS L2 PASCA K Online 0.42 N/A
174 192.168.5.222 DS L1 PASCA O Online 0.39 N/A
175 192.168.5.223 AS L1Lt2 Online 0.43 N/A
176 192.168.5.224 AS_PoE1 G07 New Offline N/A 2025-03-03 07:31:39
177 192.168.5.225 AS_PoE2 G07 New Offline N/A 2025-03-03 07:31:39
178 192.168.5.226 AS_PoE B01-Perpus Online 1.18 N/A
179 192.168.5.227 AS_PoE B10 Online 0.56 N/A
180 192.168.5.228 AS_PoE E06 Online 1.22 N/A
181 192.168.5.229 DS G07 New Offline N/A 2025-03-03 07:31:39
182 192.168.5.230 AS M07 LPPM Online 0.85 N/A
183 192.168.5.231 DS M06 LP3 Online 0.68 N/A
184 192.168.5.233 AS_PoE M02Lt3 Online 0.96 N/A
185 192.168.5.234 AS_PoE D01Lt1 Online 1.17 N/A
186 192.168.5.235 AS F02Lt5A Online 1.13 N/A
187 192.168.5.236 AS F02Lt5B Online 1.17 N/A
188 192.168.5.237 AS_PoE F05Lt1 Online 0.93 N/A
189 192.168.5.238 AS M02Lt1_SubKoord Online 0.49 N/A
190 192.168.5.239 AS M02Lt1_Monitoring Online 0.41 N/A
191 192.168.5.240 DS M01 Online 0.42 N/A
192 192.168.5.241 AS M01Lt3Ka Online 0.6 N/A
193 192.168.5.244 DS M01Lt2Ka Online 2.92 N/A
194 192.168.5.245 DS M01Lt1Ki Online 0.86 N/A
195 192.168.5.246 DS AKADEMIK Online 0.65 N/A
196 192.168.5.247 AS_PoE M02Lt1-Adm Online 1.39 N/A
197 192.168.5.248 DS M02Lt1 Online 0.49 N/A
198 192.168.5.249 AS M02Lt1 Online 0.93 N/A
199 192.168.5.250 DS PERPUSTAKAAN Online 0.55 N/A
200 192.168.5.251 DS LAB.TERPADU Offline N/A 2025-06-16 21:00:36
201 192.168.5.252 AS MENWA Online 2.51 N/A
202 192.168.5.253 DS M10 KEWIRAUSAHAAN Online 0.57 N/A
203 202.153.128.17 OPENIXP Online 61.82 N/A
204 192.168.5.1 DR01 [DNS-Forwarder] Online 0.28 N/A